In [0]:
import pandas as pd
import numpy as np
import seaborn as sns
import plotly.graph_objects as go
import matplotlib.pyplot as plt

from pandas import set_option
from scipy.stats import norm, skew
In [0]:
#Load data
from google.colab import drive 
drive.mount('/content/gdrive')
Go to this URL in a browser: https://accounts.google.com/o/oauth2/auth?client_id=947318989803-6bn6qk8qdgf4n4g3pfee6491hc0brc4i.apps.googleusercontent.com&redirect_uri=urn%3Aietf%3Awg%3Aoauth%3A2.0%3Aoob&scope=email%20https%3A%2F%2Fwww.googleapis.com%2Fauth%2Fdocs.test%20https%3A%2F%2Fwww.googleapis.com%2Fauth%2Fdrive%20https%3A%2F%2Fwww.googleapis.com%2Fauth%2Fdrive.photos.readonly%20https%3A%2F%2Fwww.googleapis.com%2Fauth%2Fpeopleapi.readonly&response_type=code

Enter your authorization code:
··········
Mounted at /content/gdrive
In [0]:
df_train = pd.read_csv('gdrive/My Drive/dataset/train.csv')
df_test = pd.read_csv('gdrive/My Drive/dataset/test.csv')
In [0]:
# First inspection
df_train.shape, df_test.shape, df_train.columns.values
Out[0]:
((1460, 81),
 (1459, 80),
 array(['Id', 'MSSubClass', 'MSZoning', 'LotFrontage', 'LotArea', 'Street',
        'Alley', 'LotShape', 'LandContour', 'Utilities', 'LotConfig',
        'LandSlope', 'Neighborhood', 'Condition1', 'Condition2',
        'BldgType', 'HouseStyle', 'OverallQual', 'OverallCond',
        'YearBuilt', 'YearRemodAdd', 'RoofStyle', 'RoofMatl',
        'Exterior1st', 'Exterior2nd', 'MasVnrType', 'MasVnrArea',
        'ExterQual', 'ExterCond', 'Foundation', 'BsmtQual', 'BsmtCond',
        'BsmtExposure', 'BsmtFinType1', 'BsmtFinSF1', 'BsmtFinType2',
        'BsmtFinSF2', 'BsmtUnfSF', 'TotalBsmtSF', 'Heating', 'HeatingQC',
        'CentralAir', 'Electrical', '1stFlrSF', '2ndFlrSF', 'LowQualFinSF',
        'GrLivArea', 'BsmtFullBath', 'BsmtHalfBath', 'FullBath',
        'HalfBath', 'BedroomAbvGr', 'KitchenAbvGr', 'KitchenQual',
        'TotRmsAbvGrd', 'Functional', 'Fireplaces', 'FireplaceQu',
        'GarageType', 'GarageYrBlt', 'GarageFinish', 'GarageCars',
        'GarageArea', 'GarageQual', 'GarageCond', 'PavedDrive',
        'WoodDeckSF', 'OpenPorchSF', 'EnclosedPorch', '3SsnPorch',
        'ScreenPorch', 'PoolArea', 'PoolQC', 'Fence', 'MiscFeature',
        'MiscVal', 'MoSold', 'YrSold', 'SaleType', 'SaleCondition',
        'SalePrice'], dtype=object))
In [0]:
df_train.describe()
Out[0]:
Id MSSubClass LotFrontage LotArea OverallQual OverallCond YearBuilt YearRemodAdd MasVnrArea BsmtFinSF1 BsmtFinSF2 BsmtUnfSF TotalBsmtSF 1stFlrSF 2ndFlrSF LowQualFinSF GrLivArea BsmtFullBath BsmtHalfBath FullBath HalfBath BedroomAbvGr KitchenAbvGr TotRmsAbvGrd Fireplaces GarageYrBlt GarageCars GarageArea WoodDeckSF OpenPorchSF EnclosedPorch 3SsnPorch ScreenPorch PoolArea MiscVal MoSold YrSold SalePrice
count 1460.000000 1460.000000 1201.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1452.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1379.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000 1460.000000
mean 730.500000 56.897260 70.049958 10516.828082 6.099315 5.575342 1971.267808 1984.865753 103.685262 443.639726 46.549315 567.240411 1057.429452 1162.626712 346.992466 5.844521 1515.463699 0.425342 0.057534 1.565068 0.382877 2.866438 1.046575 6.517808 0.613014 1978.506164 1.767123 472.980137 94.244521 46.660274 21.954110 3.409589 15.060959 2.758904 43.489041 6.321918 2007.815753 180921.195890
std 421.610009 42.300571 24.284752 9981.264932 1.382997 1.112799 30.202904 20.645407 181.066207 456.098091 161.319273 441.866955 438.705324 386.587738 436.528436 48.623081 525.480383 0.518911 0.238753 0.550916 0.502885 0.815778 0.220338 1.625393 0.644666 24.689725 0.747315 213.804841 125.338794 66.256028 61.119149 29.317331 55.757415 40.177307 496.123024 2.703626 1.328095 79442.502883
min 1.000000 20.000000 21.000000 1300.000000 1.000000 1.000000 1872.000000 1950.000000 0.000000 0.000000 0.000000 0.000000 0.000000 334.000000 0.000000 0.000000 334.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 2.000000 0.000000 1900.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 1.000000 2006.000000 34900.000000
25% 365.750000 20.000000 59.000000 7553.500000 5.000000 5.000000 1954.000000 1967.000000 0.000000 0.000000 0.000000 223.000000 795.750000 882.000000 0.000000 0.000000 1129.500000 0.000000 0.000000 1.000000 0.000000 2.000000 1.000000 5.000000 0.000000 1961.000000 1.000000 334.500000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 5.000000 2007.000000 129975.000000
50% 730.500000 50.000000 69.000000 9478.500000 6.000000 5.000000 1973.000000 1994.000000 0.000000 383.500000 0.000000 477.500000 991.500000 1087.000000 0.000000 0.000000 1464.000000 0.000000 0.000000 2.000000 0.000000 3.000000 1.000000 6.000000 1.000000 1980.000000 2.000000 480.000000 0.000000 25.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6.000000 2008.000000 163000.000000
75% 1095.250000 70.000000 80.000000 11601.500000 7.000000 6.000000 2000.000000 2004.000000 166.000000 712.250000 0.000000 808.000000 1298.250000 1391.250000 728.000000 0.000000 1776.750000 1.000000 0.000000 2.000000 1.000000 3.000000 1.000000 7.000000 1.000000 2002.000000 2.000000 576.000000 168.000000 68.000000 0.000000 0.000000 0.000000 0.000000 0.000000 8.000000 2009.000000 214000.000000
max 1460.000000 190.000000 313.000000 215245.000000 10.000000 9.000000 2010.000000 2010.000000 1600.000000 5644.000000 1474.000000 2336.000000 6110.000000 4692.000000 2065.000000 572.000000 5642.000000 3.000000 2.000000 3.000000 2.000000 8.000000 3.000000 14.000000 3.000000 2010.000000 4.000000 1418.000000 857.000000 547.000000 552.000000 508.000000 480.000000 738.000000 15500.000000 12.000000 2010.000000 755000.000000
In [0]:
#Head of data of train
df_train.head(5)
Out[0]:
Id MSSubClass MSZoning LotFrontage LotArea Street Alley LotShape LandContour Utilities LotConfig LandSlope Neighborhood Condition1 Condition2 BldgType HouseStyle OverallQual OverallCond YearBuilt YearRemodAdd RoofStyle RoofMatl Exterior1st Exterior2nd MasVnrType MasVnrArea ExterQual ExterCond Foundation BsmtQual BsmtCond BsmtExposure BsmtFinType1 BsmtFinSF1 BsmtFinType2 BsmtFinSF2 BsmtUnfSF TotalBsmtSF Heating ... CentralAir Electrical 1stFlrSF 2ndFlrSF LowQualFinSF GrLivArea BsmtFullBath BsmtHalfBath FullBath HalfBath BedroomAbvGr KitchenAbvGr KitchenQual TotRmsAbvGrd Functional Fireplaces FireplaceQu GarageType GarageYrBlt GarageFinish GarageCars GarageArea GarageQual GarageCond PavedDrive WoodDeckSF OpenPorchSF EnclosedPorch 3SsnPorch ScreenPorch PoolArea PoolQC Fence MiscFeature MiscVal MoSold YrSold SaleType SaleCondition SalePrice
0 1 60 RL 65.0 8450 Pave NaN Reg Lvl AllPub Inside Gtl CollgCr Norm Norm 1Fam 2Story 7 5 2003 2003 Gable CompShg VinylSd VinylSd BrkFace 196.0 Gd TA PConc Gd TA No GLQ 706 Unf 0 150 856 GasA ... Y SBrkr 856 854 0 1710 1 0 2 1 3 1 Gd 8 Typ 0 NaN Attchd 2003.0 RFn 2 548 TA TA Y 0 61 0 0 0 0 NaN NaN NaN 0 2 2008 WD Normal 208500
1 2 20 RL 80.0 9600 Pave NaN Reg Lvl AllPub FR2 Gtl Veenker Feedr Norm 1Fam 1Story 6 8 1976 1976 Gable CompShg MetalSd MetalSd None 0.0 TA TA CBlock Gd TA Gd ALQ 978 Unf 0 284 1262 GasA ... Y SBrkr 1262 0 0 1262 0 1 2 0 3 1 TA 6 Typ 1 TA Attchd 1976.0 RFn 2 460 TA TA Y 298 0 0 0 0 0 NaN NaN NaN 0 5 2007 WD Normal 181500
2 3 60 RL 68.0 11250 Pave NaN IR1 Lvl AllPub Inside Gtl CollgCr Norm Norm 1Fam 2Story 7 5 2001 2002 Gable CompShg VinylSd VinylSd BrkFace 162.0 Gd TA PConc Gd TA Mn GLQ 486 Unf 0 434 920 GasA ... Y SBrkr 920 866 0 1786 1 0 2 1 3 1 Gd 6 Typ 1 TA Attchd 2001.0 RFn 2 608 TA TA Y 0 42 0 0 0 0 NaN NaN NaN 0 9 2008 WD Normal 223500
3 4 70 RL 60.0 9550 Pave NaN IR1 Lvl AllPub Corner Gtl Crawfor Norm Norm 1Fam 2Story 7 5 1915 1970 Gable CompShg Wd Sdng Wd Shng None 0.0 TA TA BrkTil TA Gd No ALQ 216 Unf 0 540 756 GasA ... Y SBrkr 961 756 0 1717 1 0 1 0 3 1 Gd 7 Typ 1 Gd Detchd 1998.0 Unf 3 642 TA TA Y 0 35 272 0 0 0 NaN NaN NaN 0 2 2006 WD Abnorml 140000
4 5 60 RL 84.0 14260 Pave NaN IR1 Lvl AllPub FR2 Gtl NoRidge Norm Norm 1Fam 2Story 8 5 2000 2000 Gable CompShg VinylSd VinylSd BrkFace 350.0 Gd TA PConc Gd TA Av GLQ 655 Unf 0 490 1145 GasA ... Y SBrkr 1145 1053 0 2198 1 0 2 1 4 1 Gd 9 Typ 1 TA Attchd 2000.0 RFn 3 836 TA TA Y 192 84 0 0 0 0 NaN NaN NaN 0 12 2008 WD Normal 250000

5 rows × 81 columns

In [0]:
#head of data of test

df_test.head(5)
Out[0]:
Id MSSubClass MSZoning LotFrontage LotArea Street Alley LotShape LandContour Utilities LotConfig LandSlope Neighborhood Condition1 Condition2 BldgType HouseStyle OverallQual OverallCond YearBuilt YearRemodAdd RoofStyle RoofMatl Exterior1st Exterior2nd MasVnrType MasVnrArea ExterQual ExterCond Foundation BsmtQual BsmtCond BsmtExposure BsmtFinType1 BsmtFinSF1 BsmtFinType2 BsmtFinSF2 BsmtUnfSF TotalBsmtSF Heating HeatingQC CentralAir Electrical 1stFlrSF 2ndFlrSF LowQualFinSF GrLivArea BsmtFullBath BsmtHalfBath FullBath HalfBath BedroomAbvGr KitchenAbvGr KitchenQual TotRmsAbvGrd Functional Fireplaces FireplaceQu GarageType GarageYrBlt GarageFinish GarageCars GarageArea GarageQual GarageCond PavedDrive WoodDeckSF OpenPorchSF EnclosedPorch 3SsnPorch ScreenPorch PoolArea PoolQC Fence MiscFeature MiscVal MoSold YrSold SaleType SaleCondition
0 1461 20 RH 80.0 11622 Pave NaN Reg Lvl AllPub Inside Gtl NAmes Feedr Norm 1Fam 1Story 5 6 1961 1961 Gable CompShg VinylSd VinylSd None 0.0 TA TA CBlock TA TA No Rec 468.0 LwQ 144.0 270.0 882.0 GasA TA Y SBrkr 896 0 0 896 0.0 0.0 1 0 2 1 TA 5 Typ 0 NaN Attchd 1961.0 Unf 1.0 730.0 TA TA Y 140 0 0 0 120 0 NaN MnPrv NaN 0 6 2010 WD Normal
1 1462 20 RL 81.0 14267 Pave NaN IR1 Lvl AllPub Corner Gtl NAmes Norm Norm 1Fam 1Story 6 6 1958 1958 Hip CompShg Wd Sdng Wd Sdng BrkFace 108.0 TA TA CBlock TA TA No ALQ 923.0 Unf 0.0 406.0 1329.0 GasA TA Y SBrkr 1329 0 0 1329 0.0 0.0 1 1 3 1 Gd 6 Typ 0 NaN Attchd 1958.0 Unf 1.0 312.0 TA TA Y 393 36 0 0 0 0 NaN NaN Gar2 12500 6 2010 WD Normal
2 1463 60 RL 74.0 13830 Pave NaN IR1 Lvl AllPub Inside Gtl Gilbert Norm Norm 1Fam 2Story 5 5 1997 1998 Gable CompShg VinylSd VinylSd None 0.0 TA TA PConc Gd TA No GLQ 791.0 Unf 0.0 137.0 928.0 GasA Gd Y SBrkr 928 701 0 1629 0.0 0.0 2 1 3 1 TA 6 Typ 1 TA Attchd 1997.0 Fin 2.0 482.0 TA TA Y 212 34 0 0 0 0 NaN MnPrv NaN 0 3 2010 WD Normal
3 1464 60 RL 78.0 9978 Pave NaN IR1 Lvl AllPub Inside Gtl Gilbert Norm Norm 1Fam 2Story 6 6 1998 1998 Gable CompShg VinylSd VinylSd BrkFace 20.0 TA TA PConc TA TA No GLQ 602.0 Unf 0.0 324.0 926.0 GasA Ex Y SBrkr 926 678 0 1604 0.0 0.0 2 1 3 1 Gd 7 Typ 1 Gd Attchd 1998.0 Fin 2.0 470.0 TA TA Y 360 36 0 0 0 0 NaN NaN NaN 0 6 2010 WD Normal
4 1465 120 RL 43.0 5005 Pave NaN IR1 HLS AllPub Inside Gtl StoneBr Norm Norm TwnhsE 1Story 8 5 1992 1992 Gable CompShg HdBoard HdBoard None 0.0 Gd TA PConc Gd TA No ALQ 263.0 Unf 0.0 1017.0 1280.0 GasA Ex Y SBrkr 1280 0 0 1280 0.0 0.0 2 0 2 1 Gd 5 Typ 0 NaN Attchd 1992.0 RFn 2.0 506.0 TA TA Y 0 82 0 0 144 0 NaN NaN NaN 0 1 2010 WD Normal
In [0]:
df_train.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 1460 entries, 0 to 1459
Data columns (total 81 columns):
Id               1460 non-null int64
MSSubClass       1460 non-null int64
MSZoning         1460 non-null object
LotFrontage      1201 non-null float64
LotArea          1460 non-null int64
Street           1460 non-null object
Alley            91 non-null object
LotShape         1460 non-null object
LandContour      1460 non-null object
Utilities        1460 non-null object
LotConfig        1460 non-null object
LandSlope        1460 non-null object
Neighborhood     1460 non-null object
Condition1       1460 non-null object
Condition2       1460 non-null object
BldgType         1460 non-null object
HouseStyle       1460 non-null object
OverallQual      1460 non-null int64
OverallCond      1460 non-null int64
YearBuilt        1460 non-null int64
YearRemodAdd     1460 non-null int64
RoofStyle        1460 non-null object
RoofMatl         1460 non-null object
Exterior1st      1460 non-null object
Exterior2nd      1460 non-null object
MasVnrType       1452 non-null object
MasVnrArea       1452 non-null float64
ExterQual        1460 non-null object
ExterCond        1460 non-null object
Foundation       1460 non-null object
BsmtQual         1423 non-null object
BsmtCond         1423 non-null object
BsmtExposure     1422 non-null object
BsmtFinType1     1423 non-null object
BsmtFinSF1       1460 non-null int64
BsmtFinType2     1422 non-null object
BsmtFinSF2       1460 non-null int64
BsmtUnfSF        1460 non-null int64
TotalBsmtSF      1460 non-null int64
Heating          1460 non-null object
HeatingQC        1460 non-null object
CentralAir       1460 non-null object
Electrical       1459 non-null object
1stFlrSF         1460 non-null int64
2ndFlrSF         1460 non-null int64
LowQualFinSF     1460 non-null int64
GrLivArea        1460 non-null int64
BsmtFullBath     1460 non-null int64
BsmtHalfBath     1460 non-null int64
FullBath         1460 non-null int64
HalfBath         1460 non-null int64
BedroomAbvGr     1460 non-null int64
KitchenAbvGr     1460 non-null int64
KitchenQual      1460 non-null object
TotRmsAbvGrd     1460 non-null int64
Functional       1460 non-null object
Fireplaces       1460 non-null int64
FireplaceQu      770 non-null object
GarageType       1379 non-null object
GarageYrBlt      1379 non-null float64
GarageFinish     1379 non-null object
GarageCars       1460 non-null int64
GarageArea       1460 non-null int64
GarageQual       1379 non-null object
GarageCond       1379 non-null object
PavedDrive       1460 non-null object
WoodDeckSF       1460 non-null int64
OpenPorchSF      1460 non-null int64
EnclosedPorch    1460 non-null int64
3SsnPorch        1460 non-null int64
ScreenPorch      1460 non-null int64
PoolArea         1460 non-null int64
PoolQC           7 non-null object
Fence            281 non-null object
MiscFeature      54 non-null object
MiscVal          1460 non-null int64
MoSold           1460 non-null int64
YrSold           1460 non-null int64
SaleType         1460 non-null object
SaleCondition    1460 non-null object
SalePrice        1460 non-null int64
dtypes: float64(3), int64(35), object(43)
memory usage: 924.0+ KB
In [0]:
df = df_train.append(df_test, ignore_index = True)
/usr/local/lib/python3.6/dist-packages/pandas/core/frame.py:7138: FutureWarning:

Sorting because non-concatenation axis is not aligned. A future version
of pandas will change to not sort by default.

To accept the future behavior, pass 'sort=False'.

To retain the current behavior and silence the warning, pass 'sort=True'.


In [0]:
print(df)
      1stFlrSF  2ndFlrSF  3SsnPorch  ... YearBuilt  YearRemodAdd YrSold
0          856       854          0  ...      2003          2003   2008
1         1262         0          0  ...      1976          1976   2007
2          920       866          0  ...      2001          2002   2008
3          961       756          0  ...      1915          1970   2006
4         1145      1053          0  ...      2000          2000   2008
...        ...       ...        ...  ...       ...           ...    ...
2914       546       546          0  ...      1970          1970   2006
2915       546       546          0  ...      1970          1970   2006
2916      1224         0          0  ...      1960          1996   2006
2917       970         0          0  ...      1992          1992   2006
2918       996      1004          0  ...      1993          1994   2006

[2919 rows x 81 columns]
In [0]:
print(df.SalePrice)
0       208500.0
1       181500.0
2       223500.0
3       140000.0
4       250000.0
5       143000.0
6       307000.0
7       200000.0
8       129900.0
9       118000.0
10      129500.0
11      345000.0
12      144000.0
13      279500.0
14      157000.0
15      132000.0
16      149000.0
17       90000.0
18      159000.0
19      139000.0
20      325300.0
21      139400.0
22      230000.0
23      129900.0
24      154000.0
25      256300.0
26      134800.0
27      306000.0
28      207500.0
29       68500.0
          ...   
2889         NaN
2890         NaN
2891         NaN
2892         NaN
2893         NaN
2894         NaN
2895         NaN
2896         NaN
2897         NaN
2898         NaN
2899         NaN
2900         NaN
2901         NaN
2902         NaN
2903         NaN
2904         NaN
2905         NaN
2906         NaN
2907         NaN
2908         NaN
2909         NaN
2910         NaN
2911         NaN
2912         NaN
2913         NaN
2914         NaN
2915         NaN
2916         NaN
2917         NaN
2918         NaN
Name: SalePrice, Length: 2919, dtype: float64
In [0]:
#Log-Transfrom SalesPrice. The final result will be predicted by Root Mean Square Error (RMSE) logarithm
df.SalePrice = np.log(df.SalePrice)
In [0]:
# Separate data to numerical ("quantitive") and categorical ("qualities")
quan = list(df_test.loc[:,df_test.dtypes != 'object'].drop('Id',axis=1).columns.values)
qual = list(df_test.loc[:,df_test.dtypes == 'object'].columns.values)
In [0]:
# Cleanse Data: Find out how many missing values in quan and qual
hasNAN = df[quan].isnull().sum()
hasNAN = hasNAN[hasNAN > 0]
hasNAN = hasNAN.sort_values(ascending=False)
print(hasNAN)
print('**'*42)
hasNAN = df[qual].isnull().sum()
hasNAN = hasNAN[hasNAN > 0]
hasNAN = hasNAN.sort_values(ascending=False)
print(hasNAN)
LotFrontage     486
GarageYrBlt     159
MasVnrArea       23
BsmtHalfBath      2
BsmtFullBath      2
GarageArea        1
GarageCars        1
TotalBsmtSF       1
BsmtUnfSF         1
BsmtFinSF2        1
BsmtFinSF1        1
dtype: int64
************************************************************************************
PoolQC          2909
MiscFeature     2814
Alley           2721
Fence           2348
FireplaceQu     1420
GarageCond       159
GarageQual       159
GarageFinish     159
GarageType       157
BsmtExposure      82
BsmtCond          82
BsmtQual          81
BsmtFinType2      80
BsmtFinType1      79
MasVnrType        24
MSZoning           4
Functional         2
Utilities          2
Exterior1st        1
SaleType           1
Exterior2nd        1
KitchenQual        1
Electrical         1
dtype: int64
In [0]:
#Filling missing values for numeric data. Most of NAN are facilities/structures are not existed
df.LotFrontage.fillna(df.LotFrontage.median(), inplace=True)
df.GarageYrBlt.fillna(0, inplace=True)
df.MasVnrArea.fillna(0, inplace=True)    
df.BsmtHalfBath.fillna(0, inplace=True)
df.BsmtFullBath.fillna(0, inplace=True)
df.GarageArea.fillna(0, inplace=True)
df.GarageCars.fillna(0, inplace=True)    
df.TotalBsmtSF.fillna(0, inplace=True)   
df.BsmtUnfSF.fillna(0, inplace=True)     
df.BsmtFinSF2.fillna(0, inplace=True)    
df.BsmtFinSF1.fillna(0, inplace=True)
In [0]:
# Filling missing values for categories features
df.PoolQC.fillna('NA', inplace=True)
df.MiscFeature.fillna('NA', inplace=True)
df.Alley.fillna('NA', inplace=True)          
df.Fence.fillna('NA', inplace=True)         
df.FireplaceQu.fillna('NA', inplace=True)    
df.GarageCond.fillna('NA', inplace=True)    
df.GarageQual.fillna('NA', inplace=True)     
df.GarageFinish.fillna('NA', inplace=True)   
df.GarageType.fillna('NA', inplace=True)     
df.BsmtExposure.fillna('NA', inplace=True)     
df.BsmtCond.fillna('NA', inplace=True)        
df.BsmtQual.fillna('NA', inplace=True)        
df.BsmtFinType2.fillna('NA', inplace=True)     
df.BsmtFinType1.fillna('NA', inplace=True)     
df.MasVnrType.fillna('None', inplace=True)   
df.Exterior2nd.fillna('None', inplace=True) 
In [0]:
# Filling mode for general properties that all houses should have
df.Functional.fillna(df.Functional.mode()[0], inplace = True)
df.Utilities.fillna(df.Utilities.mode()[0], inplace=True)          
df.Exterior1st.fillna(df.Exterior1st.mode()[0], inplace=True)        
df.SaleType.fillna(df.SaleType.mode()[0], inplace=True)                
df.KitchenQual.fillna(df.KitchenQual.mode()[0], inplace=True)        
df.Electrical.fillna(df.Electrical.mode()[0], inplace=True)    
In [0]:
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 2919 entries, 0 to 2918
Data columns (total 81 columns):
1stFlrSF         2919 non-null int64
2ndFlrSF         2919 non-null int64
3SsnPorch        2919 non-null int64
Alley            2919 non-null object
BedroomAbvGr     2919 non-null int64
BldgType         2919 non-null object
BsmtCond         2919 non-null object
BsmtExposure     2919 non-null object
BsmtFinSF1       2919 non-null float64
BsmtFinSF2       2919 non-null float64
BsmtFinType1     2919 non-null object
BsmtFinType2     2919 non-null object
BsmtFullBath     2919 non-null float64
BsmtHalfBath     2919 non-null float64
BsmtQual         2919 non-null object
BsmtUnfSF        2919 non-null float64
CentralAir       2919 non-null object
Condition1       2919 non-null object
Condition2       2919 non-null object
Electrical       2919 non-null object
EnclosedPorch    2919 non-null int64
ExterCond        2919 non-null object
ExterQual        2919 non-null object
Exterior1st      2919 non-null object
Exterior2nd      2919 non-null object
Fence            2919 non-null object
FireplaceQu      2919 non-null object
Fireplaces       2919 non-null int64
Foundation       2919 non-null object
FullBath         2919 non-null int64
Functional       2919 non-null object
GarageArea       2919 non-null float64
GarageCars       2919 non-null float64
GarageCond       2919 non-null object
GarageFinish     2919 non-null object
GarageQual       2919 non-null object
GarageType       2919 non-null object
GarageYrBlt      2919 non-null float64
GrLivArea        2919 non-null int64
HalfBath         2919 non-null int64
Heating          2919 non-null object
HeatingQC        2919 non-null object
HouseStyle       2919 non-null object
Id               2919 non-null int64
KitchenAbvGr     2919 non-null int64
KitchenQual      2919 non-null object
LandContour      2919 non-null object
LandSlope        2919 non-null object
LotArea          2919 non-null int64
LotConfig        2919 non-null object
LotFrontage      2919 non-null float64
LotShape         2919 non-null object
LowQualFinSF     2919 non-null int64
MSSubClass       2919 non-null int64
MSZoning         2915 non-null object
MasVnrArea       2919 non-null float64
MasVnrType       2919 non-null object
MiscFeature      2919 non-null object
MiscVal          2919 non-null int64
MoSold           2919 non-null int64
Neighborhood     2919 non-null object
OpenPorchSF      2919 non-null int64
OverallCond      2919 non-null int64
OverallQual      2919 non-null int64
PavedDrive       2919 non-null object
PoolArea         2919 non-null int64
PoolQC           2919 non-null object
RoofMatl         2919 non-null object
RoofStyle        2919 non-null object
SaleCondition    2919 non-null object
SalePrice        1460 non-null float64
SaleType         2919 non-null object
ScreenPorch      2919 non-null int64
Street           2919 non-null object
TotRmsAbvGrd     2919 non-null int64
TotalBsmtSF      2919 non-null float64
Utilities        2919 non-null object
WoodDeckSF       2919 non-null int64
YearBuilt        2919 non-null int64
YearRemodAdd     2919 non-null int64
YrSold           2919 non-null int64
dtypes: float64(12), int64(26), object(43)
memory usage: 1.8+ MB
In [0]:
set_option('precision', 1)
df.describe()
Out[0]:
1stFlrSF 2ndFlrSF 3SsnPorch BedroomAbvGr BsmtFinSF1 BsmtFinSF2 BsmtFullBath BsmtHalfBath BsmtUnfSF EnclosedPorch Fireplaces FullBath GarageArea GarageCars GarageYrBlt GrLivArea HalfBath Id KitchenAbvGr LotArea LotFrontage LowQualFinSF MSSubClass MasVnrArea MiscVal MoSold OpenPorchSF OverallCond OverallQual PoolArea SalePrice ScreenPorch TotRmsAbvGrd TotalBsmtSF WoodDeckSF YearBuilt YearRemodAdd YrSold
count 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2.9e+03 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 1460.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0 2919.0
mean 1159.6 336.5 2.6 2.9 441.3 49.6 0.4 6.1e-02 560.6 23.1 0.6 1.6 472.7 1.8 1870.4 1500.8 0.4 1460.0 1.0 10168.1 69.1 4.7 57.1 101.4 50.8 6.2 47.5 5.6 6.1 2.3 12.0 16.1 6.5 1051.4 93.7 1971.3 1984.3 2007.8
